Do you want to practice Mock Tests for CFA exam appearance ?
Following are the mock examp pattern/topics with the number of questions:
2021 CFA Level I Exam Study Sessions:
Topic | # | Study Session | Questions |
|---|---|---|---|
| Ethics Exam Weight: 15% | 1 | Ethical and Professional Standards | 361 |
| Quantitative Methods Exam Weight: 10% | 2 | Quantitative Methods (1) | 410 |
| 3 | Quantitative Methods (2) | 434 | |
| Economics Exam Weight: 10% | 4 | Economics (1) | 539 |
| 5 | Economics (2) | 341 | |
| Financial Reporting and Analysis Exam Weight: 15% | 6 | Financial Reporting and Analysis (1) | 86 |
| 7 | Financial Reporting and Analysis (2) | 534 | |
| 8 | Financial Reporting and Analysis (3) | 520 | |
| 9 | Financial Reporting and Analysis (4) | 90 | |
| Corporate Finance Exam Weight: 10% | 10 | Corporate Finance (1) | 233 |
| 11 | Corporate Finance (2) | 120 | |
| Equity Investments Exam Weight: 11% | 12 | Equity Investments (1) | 275 |
| 13 | Equity Investments (2) | 191 | |
| Fixed Income Exam Weight: 11% | 14 | Fixed Income (1) | 490 |
| 15 | Fixed Income (2) | 266 | |
| Derivatives Exam Weight: 6% | 16 | Derivatives | 206 |
| Alternative Investments Exam Weight: 6% | 17 | Alternative Investments | 139 |
| Portfolio Management Exam Weight: 6% | 18 | Portfolio Management (1) | 294 |
| 19 | Portfolio Management (2) | 221 |
2021 CFA Level II Exam Study Sessions:
| Topic | # | Study Session | Questions |
|---|---|---|---|
| Ethics Exam Weight: 10-15% | 1 | Ethical and Professional Standards | 291 |
| Quantitative Methods Exam Weight: 5-10% | 2 | Quantitative Methods (1) | 208 |
| 3 | Quantitative Methods (2) | 155 | |
| Economics Exam Weight: 5-10% | 4 | Economics | 253 |
| Financial Reporting and Analysis Exam Weight: 10-15% | 5 | Financial Reporting and Analysis (1) | 334 |
| 6 | Financial Reporting and Analysis (2) | 89 | |
| Corporate Finance Exam Weight: 5-10% | 7 | Corporate Finance (1) | 131 |
| 8 | Corporate Finance (2) | 86 | |
| Equity Investments Exam Weight: 10-15% | 9 | Equity Valuation (1) | 57 |
| 10 | Equity Valuation (2) | 96 | |
| 11 | Equity Valuation (3) | 201 | |
| Fixed Income Exam Weight: 10-15% | 12 | Fixed Income (1) | 147 |
| 13 | Fixed Income (2) | 252 | |
| Derivatives Exam Weight: 5-10% | 14 | Derivatives | 227 |
| Alternative Investments Exam Weight: 5-10% | 15 | Alternative Investments | 195 |
| Portfolio Management Exam Weight: 10-15% | 16 | Portfolio Management (1) | 119 |
| 17 | Portfolio Management (2) | 136 |
For more details and to join as member towards mock tests practice, visit the below link:
